<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Arak University of Medical Sciences </title>
<link>http://jams.arakmu.ac.ir</link>
<description>Journal of Arak University of Medical Sciences - Journal articles for year 2001, Volume 4, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2001/6/11</pubDate>

					<item>
						<title>‍Comparative  In-Vitro  Activity  of  Ofloxacin  vs  Ceftriaxone  Against  Gram  Negative  From  Patients  With  Urinary  Tract  Infection</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6653&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp;present&amp;nbsp;study&amp;nbsp;was&amp;nbsp;carried&amp;nbsp;out&amp;nbsp;to&amp;nbsp;evaluate&amp;nbsp;the&amp;nbsp;in-vitro&amp;nbsp;susceptibility&amp;nbsp;of&amp;nbsp;isolated&amp;nbsp;gram-negative&amp;nbsp;bacteria&amp;nbsp;from&amp;nbsp;hospitalized&amp;nbsp;patients&amp;nbsp; with&amp;nbsp; urinary&amp;nbsp; tract&amp;nbsp; infection (UTI)&amp;nbsp; to&amp;nbsp; ofloxacin&amp;nbsp; in&amp;nbsp; comparison&amp;nbsp; with&amp;nbsp; ceftriaxone&amp;nbsp; and&amp;nbsp; other&amp;nbsp; conventional&amp;nbsp; antibiotics.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Gram-negative&amp;nbsp; rods&amp;nbsp; (408&amp;nbsp; samples)&amp;nbsp; isolated&amp;nbsp; from&amp;nbsp; hospitalized&amp;nbsp; patients&amp;nbsp; with&amp;nbsp; UTI&amp;nbsp; from&amp;nbsp; September&amp;nbsp; 1998&amp;nbsp; to&amp;nbsp; Janury&amp;nbsp; 1999&amp;nbsp; and&amp;nbsp; their&amp;nbsp; sensitivity&amp;nbsp; to&amp;nbsp; various&amp;nbsp; antibiotics&amp;nbsp; were&amp;nbsp; determined.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Minimum&amp;nbsp; Inhibitory&amp;nbsp; Concentration&amp;nbsp; (9MIC)&amp;nbsp; of&amp;nbsp;ofloxacin&amp;nbsp;and&amp;nbsp;ceftriaxone&amp;nbsp;were&amp;nbsp;evaluated&amp;nbsp;according&amp;nbsp;to&amp;nbsp;National&amp;nbsp;Committee&amp;nbsp;for&amp;nbsp;Clinical&amp;nbsp;Laboratoty&amp;nbsp; Standard (NCCLS)&amp;nbsp; recommendations.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp; predominant&amp;nbsp; organisms&amp;nbsp; were&amp;nbsp;Escherichia&amp;nbsp; coli (68.3%), Pseudomonas&amp;nbsp; spp (15.4%), Enterobacter&amp;nbsp; spp (6.7%), Proteus&amp;nbsp; spp (6.2%) and&amp;nbsp;Klebsiella (3.4%).&amp;nbsp;The&amp;nbsp;percentage&amp;nbsp;of&amp;nbsp;resistance&amp;nbsp; for&amp;nbsp; all&amp;nbsp; strains&amp;nbsp; was&amp;nbsp; 86.8%, 51.6%, 27%&amp;nbsp; for&amp;nbsp; ampicillin, trimethoprim-sulfamethoazazole and&amp;nbsp; nalidixic&amp;nbsp; acid&amp;nbsp;respectively, 24.8%&amp;nbsp; for&amp;nbsp;nitrofurantoine, 27.2%&amp;nbsp; for&amp;nbsp;gentamicin, 13.6%&amp;nbsp; for&amp;nbsp; ofloxacin&amp;nbsp; and&amp;nbsp; 14%&amp;nbsp; for&amp;nbsp; ceftriaxocine.&amp;nbsp; Enterobacteriacea&amp;nbsp; was&amp;nbsp; more&amp;nbsp; sensitive&amp;nbsp;to&amp;nbsp;ofloxacin (99%), but&amp;nbsp; Pseudomonas&amp;nbsp; spp, were&amp;nbsp; weakly&amp;nbsp; sensitive&amp;nbsp; to&amp;nbsp; ofloxacin (60%), Also&amp;nbsp; in&amp;nbsp; the&amp;nbsp; case&amp;nbsp; of&amp;nbsp; ceftriaxone, enterobacteriaxea&amp;nbsp; was&amp;nbsp; the&amp;nbsp;most&amp;nbsp;sensitive&amp;nbsp;bacteria (90%)&amp;nbsp;and&amp;nbsp;sensitivity&amp;nbsp; of&amp;nbsp; E.coli&amp;nbsp; and&amp;nbsp; pseudomonas&amp;nbsp; spp. To&amp;nbsp; ceftriaxone&amp;nbsp; were&amp;nbsp; 86.5%&amp;nbsp; and&amp;nbsp; 70%&amp;nbsp; respectively.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In&amp;nbsp;our&amp;nbsp;study&amp;nbsp;there&amp;nbsp;was&amp;nbsp;no significant&amp;nbsp;difference&amp;nbsp;between&amp;nbsp;ofloxacin&amp;nbsp;and&amp;nbsp;ceftriaxone (P=0.88).&amp;nbsp; Both&amp;nbsp;antibiotics&amp;nbsp;had&amp;nbsp;in-vitro broad activity&amp;nbsp;against&amp;nbsp;gram-negative&amp;nbsp;bacteria in hospitalized&amp;nbsp;patients&amp;nbsp;with&amp;nbsp;UTI.&amp;nbsp; Larger-scale studies are&amp;nbsp; recommended&amp;nbsp;to&amp;nbsp;compare&amp;nbsp;the&amp;nbsp;effect&amp;nbsp;of&amp;nbsp;oral&amp;nbsp;ofloxacin&amp;nbsp;with&amp;nbsp;parental&amp;nbsp;ceftriaxone&amp;nbsp;in&amp;nbsp;patients.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Abdolaziz Rastegar  Lari</author>
						<category></category>
					</item>
					
					<item>
						<title>A  Comparative  Study  Between  Desmopressim  and  Imipramine  in  the  Management  of  Nocturnal  Enuresis</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6654&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Nocturnal&amp;nbsp;enuresis&amp;nbsp; (NE)&amp;nbsp;is a&amp;nbsp;psychosocial&amp;nbsp; problem&amp;nbsp; for&amp;nbsp; children&amp;nbsp; and&amp;nbsp; parents.&amp;nbsp; The&amp;nbsp; incidence&amp;nbsp; of&amp;nbsp; Ne&amp;nbsp; is&amp;nbsp; 20%&amp;nbsp; in&amp;nbsp; 5&amp;nbsp; years&amp;nbsp; old children. Since&amp;nbsp; no&amp;nbsp; single&amp;nbsp; etiology&amp;nbsp; is&amp;nbsp; found&amp;nbsp; for&amp;nbsp; disorder, various&amp;nbsp; therapeutic&amp;nbsp; modalities&amp;nbsp; have&amp;nbsp; been&amp;nbsp; used.&amp;nbsp; None&amp;nbsp; of&amp;nbsp; which&amp;nbsp; could&amp;nbsp; cure&amp;nbsp; enuresis&amp;nbsp; entirely.&amp;nbsp; Two&amp;nbsp; types&amp;nbsp; of&amp;nbsp; treatment&amp;nbsp; are&amp;nbsp; considered:&amp;nbsp; Pharamacologic&amp;nbsp; &amp;&amp;nbsp; nonpharmacologic.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;A&amp;nbsp; prospective&amp;nbsp; experimental&amp;nbsp; study&amp;nbsp; in&amp;nbsp; the&amp;nbsp; level&amp;nbsp; of&amp;nbsp; clinical&amp;nbsp; trial&amp;nbsp; in&amp;nbsp; 98&amp;nbsp; children&amp;nbsp; aged&amp;nbsp; 5-15&amp;nbsp; years&amp;nbsp; who&amp;nbsp; have&amp;nbsp; NE&amp;nbsp; underwent&amp;nbsp; for&amp;nbsp; 1&amp;nbsp; month&amp;nbsp; of&amp;nbsp; therapy &amp;nbsp;with&amp;nbsp; imiperamine&amp;nbsp; in&amp;nbsp; 49&amp;nbsp; and&amp;nbsp; desmopressin&amp;nbsp; in&amp;nbsp; 49&amp;nbsp; no.&amp;nbsp; of&amp;nbsp; patient&amp;nbsp; treated&amp;nbsp; with&amp;nbsp; imiperamine&amp;nbsp; 36&amp;nbsp; children&amp;nbsp; have&amp;nbsp; complete&amp;nbsp; response (73%)&amp;nbsp; (all&amp;nbsp; dry&amp;nbsp; bed), at&amp;nbsp; the&amp;nbsp; 3&amp;nbsp; months&amp;nbsp; follow&amp;nbsp; up&amp;nbsp; 20&amp;nbsp; children&amp;nbsp; have&amp;nbsp; recurrence.&amp;nbsp; Ammong patients&amp;nbsp; treated&amp;nbsp; with&amp;nbsp; dessmopressin, 31&amp;nbsp; children&amp;nbsp; have&amp;nbsp; complete&amp;nbsp; response (63%).&amp;nbsp; Recueernce&amp;nbsp; rate&amp;nbsp; after&amp;nbsp; 3&amp;nbsp; months&amp;nbsp; is&amp;nbsp; 17&amp;nbsp; cases.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Our&amp;nbsp; results&amp;nbsp; didn&amp;rsquo;t&amp;nbsp; indicate&amp;nbsp; any&amp;nbsp; statistical&amp;nbsp; difference&amp;nbsp; between&amp;nbsp; imipramine&amp;nbsp; &amp;&amp;nbsp; desmopressin&amp;nbsp; in&amp;nbsp; the&amp;nbsp; treatment&amp;nbsp; of&amp;nbsp; N.E.&amp;nbsp; Imipramine&amp;nbsp; is&amp;nbsp; more&amp;nbsp; complicated&amp;nbsp; than&amp;nbsp; desmopressin&amp;nbsp; so&amp;nbsp; that&amp;nbsp; desmppressin&amp;nbsp; is&amp;nbsp; preferred.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Gholam Ali Fatahi  Bayat</author>
						<category></category>
					</item>
					
					<item>
						<title>The  Investigation  of  the  Prevalence  of  Coronary  Artery  Diseases  In  Arak  and  the  Role  of  Education  in  their  Deletion  or  Modification  Instraction</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6655&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Coronary&amp;nbsp; artery&amp;nbsp; diseases&amp;nbsp; are&amp;nbsp; the&amp;nbsp; most&amp;nbsp; important&amp;nbsp; cause&amp;nbsp; of&amp;nbsp; mortality&amp;nbsp; in&amp;nbsp; many&amp;nbsp; countries&amp;nbsp; and&amp;nbsp; there&amp;nbsp; are&amp;nbsp; many&amp;nbsp; risk&amp;nbsp; factors&amp;nbsp; where&amp;nbsp; by&amp;nbsp; reducing&amp;nbsp; its&amp;nbsp; prevalence&amp;nbsp; or&amp;nbsp; side&amp;nbsp; effects&amp;nbsp; by&amp;nbsp; deletion&amp;nbsp; or&amp;nbsp; control.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This&amp;nbsp; study&amp;nbsp; has&amp;nbsp; done&amp;nbsp; in&amp;nbsp; Arak&amp;nbsp; in&amp;nbsp; two&amp;nbsp; stages&amp;nbsp; on&amp;nbsp; 1050&amp;nbsp; patients&amp;nbsp; who&amp;nbsp; were&amp;nbsp; over&amp;nbsp; 20 years.&amp;nbsp; They&amp;nbsp; included&amp;nbsp; 750&amp;nbsp; women&amp;nbsp; and&amp;nbsp; 300&amp;nbsp; men&amp;nbsp; who&amp;nbsp; were&amp;nbsp; selected&amp;nbsp; randomly.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In&amp;nbsp; first&amp;nbsp; stage&amp;nbsp; factors&amp;nbsp; in&amp;nbsp; total&amp;nbsp; investigated&amp;nbsp; population&amp;nbsp; were&amp;nbsp; as&amp;nbsp; follow:&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Hypertension&amp;nbsp; 20.7%, hyperglycemia 5.8%, obesity 30.2%&amp;nbsp; and&amp;nbsp; positive&amp;nbsp; family&amp;nbsp; history&amp;nbsp; 21.9%. 385&amp;nbsp; patients&amp;nbsp; were&amp;nbsp; investigated&amp;nbsp; with&amp;nbsp; necessary&amp;nbsp; educational&amp;nbsp; programs&amp;nbsp; after&amp;nbsp; six&amp;nbsp; months&amp;nbsp; and&amp;nbsp; they&amp;nbsp; had&amp;nbsp; at&amp;nbsp; least&amp;nbsp; one&amp;nbsp; risk&amp;nbsp; factor&amp;nbsp; which&amp;nbsp; can&amp;nbsp; be&amp;nbsp; modified&amp;nbsp; or&amp;nbsp; deleted&amp;nbsp; without&amp;nbsp; need&amp;nbsp; to&amp;nbsp; drug&amp;nbsp; use.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;It&amp;nbsp; was&amp;nbsp; cleared&amp;nbsp; that&amp;nbsp; in&amp;nbsp; men&amp;nbsp; and&amp;nbsp; women&amp;nbsp; respectively&amp;nbsp; cholesterol&amp;nbsp; 13,15.2% (P&lt;0.0001), triglyceridemia 36, 18.5% (p&lt;0.0001), body&amp;nbsp; mass&amp;nbsp; index 4, 4.3% (p&lt;0.0001), systolic&amp;nbsp; blood&amp;nbsp; pressure 10,5.6% (P&lt;0.0001)&amp;nbsp; and&amp;nbsp; diastolic&amp;nbsp; blood&amp;nbsp; pressure&amp;nbsp; were&amp;nbsp; 11, 7.5%&amp;nbsp; (p&lt;0.0001) decreased.&amp;nbsp; Blood&amp;nbsp; sugar&amp;nbsp; shoed&amp;nbsp; significant&amp;nbsp; reduction&amp;nbsp; in&amp;nbsp; women&amp;nbsp; 40.1%&amp;nbsp; (P=0.001)&amp;nbsp; and&amp;nbsp; cigarret&amp;nbsp; smooking&amp;nbsp; didn&amp;rsquo;t&amp;nbsp; show&amp;nbsp; significant&amp;nbsp; reduction&amp;nbsp; in&amp;nbsp; two&amp;nbsp; sexes.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Valiollah Khadir</author>
						<category></category>
					</item>
					
					<item>
						<title>Determination of  Distribution of  Clinical  Signs  in  Carpal  Tunnel  Syndrome</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6656&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp; most&amp;nbsp;commonest&amp;nbsp;entrapment&amp;nbsp;mononeuropathy&amp;nbsp;is&amp;nbsp;carpal&amp;nbsp; tunnel&amp;nbsp; syndrome.&amp;nbsp; This&amp;nbsp; syndrome&amp;nbsp; is&amp;nbsp; associated&amp;nbsp;with&amp;nbsp;hypothyroidism, acromegaly, amyloidosis, pregnancy, obesity, diabetes, &amp;hellip; and&amp;nbsp;idiopathic.&amp;nbsp; The&amp;nbsp; aim&amp;nbsp; of&amp;nbsp; this&amp;nbsp; study&amp;nbsp; was&amp;nbsp; evaluation&amp;nbsp; and&amp;nbsp; prevalence&amp;nbsp; of&amp;nbsp; sign&amp;nbsp; and&amp;nbsp; symptom&amp;nbsp; in&amp;nbsp; this&amp;nbsp;sundrome.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;All&amp;nbsp; patients&amp;nbsp; with&amp;nbsp; upper&amp;nbsp; extremity&amp;nbsp; pain&amp;nbsp; were&amp;nbsp; referred&amp;nbsp; to&amp;nbsp; EMG&amp;nbsp; lab&amp;nbsp; studied.&amp;nbsp; Inclusion&amp;nbsp; criteria&amp;nbsp; was&amp;nbsp; conduction&amp;nbsp; study&amp;nbsp; and&amp;nbsp; exclusion&amp;nbsp; criteria&amp;nbsp; was&amp;nbsp; other&amp;nbsp; Entrapments&amp;nbsp; and&amp;nbsp; radiculopathies .&amp;nbsp; 1024&amp;nbsp; hands&amp;nbsp; from&amp;nbsp; 745&amp;nbsp; patient&amp;nbsp; were&amp;nbsp; selected.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In&amp;nbsp;this&amp;nbsp;study T females&amp;nbsp;were&amp;nbsp; affected&amp;nbsp; more&amp;nbsp; than&amp;nbsp;males.&amp;nbsp; Most&amp;nbsp;age (8/1)&amp;nbsp; was&amp;nbsp; 36&amp;nbsp; to&amp;nbsp; 50&amp;nbsp; years(48.4%). Right&amp;nbsp; hand&amp;nbsp; 44.3%&amp;nbsp; and&amp;nbsp; left&amp;nbsp; hand&amp;nbsp; 21.3%&amp;nbsp; and&amp;nbsp; bilateral&amp;nbsp; 35.4%. Neoturnal&amp;nbsp; pain&amp;nbsp; was&amp;nbsp; dominate&amp;nbsp; sign&amp;nbsp; (74%), phalen&amp;nbsp;test&amp;nbsp; 62%, paresthesia&amp;nbsp;in&amp;nbsp; hand&amp;nbsp; 57%, tinel&amp;nbsp; sign 47.9%.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Different&amp;nbsp; sensory&amp;nbsp; between&amp;nbsp; index&amp;nbsp; &amp;&amp;nbsp; little&amp;nbsp; finger&amp;nbsp; was&amp;nbsp; 43.1%. There&amp;nbsp; is&amp;nbsp;significant&amp;nbsp; correlation&amp;nbsp; between&amp;nbsp; distal)motor&amp;nbsp; 7&amp;nbsp; sensory)&amp;nbsp; and&amp;nbsp;phalen&amp;nbsp; test.&amp;nbsp; Also there&amp;nbsp; is&amp;nbsp; significant&amp;nbsp; relation&amp;nbsp; phalen&amp;nbsp; test&amp;nbsp; 7&amp;nbsp; tunnel&amp;nbsp; sign.&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Abas Ali pourMomeni</author>
						<category></category>
					</item>
					
					<item>
						<title>Chromosomal  Study  of  100  Children  and  Adolescenes  With  Mental  Retardation</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6657&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;About&amp;nbsp; 3-5&amp;nbsp; percent&amp;nbsp; of&amp;nbsp; population&amp;nbsp; suffer&amp;nbsp; from&amp;nbsp; mental&amp;nbsp; retardation&amp;nbsp; (MR)&amp;nbsp; mildly&amp;nbsp; to&amp;nbsp; severely.&amp;nbsp; One&amp;nbsp; of&amp;nbsp; the&amp;nbsp; most&amp;nbsp; common&amp;nbsp; causes&amp;nbsp; of&amp;nbsp; Mr&amp;nbsp; is&amp;nbsp; chromosomal&amp;nbsp; aberrations.&amp;nbsp; In&amp;nbsp; this&amp;nbsp; research, Chromosmal&amp;nbsp; study&amp;nbsp; was&amp;nbsp; performed&amp;nbsp; for&amp;nbsp; 100&amp;nbsp; Mental&amp;nbsp; Retarders (MR&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;S&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;)&amp;nbsp; by&amp;nbsp; G-banding&amp;nbsp; Method. 100&amp;nbsp; MRS &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;&amp;nbsp;were&amp;nbsp; suffering&amp;nbsp; from&amp;nbsp; downs&amp;nbsp; syndromes: 21&amp;nbsp; cases&amp;nbsp; with&amp;nbsp; 21&amp;nbsp; free&amp;nbsp; Trisomy, 1&amp;nbsp;case&amp;nbsp; chromosomal&amp;nbsp; mosaism&amp;nbsp; and&amp;nbsp; residual&amp;nbsp; case&amp;nbsp; had&amp;nbsp; Robertsonian&amp;nbsp; traslocation&amp;nbsp; 14; 21&amp;nbsp; also&amp;nbsp; chromosomal&amp;nbsp; mosaism.&amp;nbsp; Other&amp;nbsp; 8&amp;nbsp; MR&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;S&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt; &amp;nbsp;had&amp;nbsp; be&amp;nbsp; structural&amp;nbsp; aberrations&amp;nbsp; in&amp;nbsp; chromosmals&amp;nbsp; such&amp;nbsp; as&amp;nbsp; inversion (3&amp;nbsp; cases), partial&amp;nbsp; trisomy (1&amp;nbsp; case), ring&amp;nbsp; 22&amp;nbsp; chromosme&amp;nbsp; (1&amp;nbsp; case)&amp;nbsp; and&amp;nbsp; breakages&amp;nbsp; in&amp;nbsp; different&amp;nbsp; chromosmes&amp;nbsp; (3&amp;nbsp; cases).&amp;nbsp; &amp;nbsp;The&amp;nbsp; results&amp;nbsp; showed&amp;nbsp; that&amp;nbsp; chromosomal&amp;nbsp; aberrations&amp;nbsp; are&amp;nbsp; frequent&amp;nbsp; between&amp;nbsp; Mental&amp;nbsp; Retarderes&amp;nbsp; and &amp;nbsp;the&amp;nbsp; most&amp;nbsp; common&amp;nbsp; chromosomal&amp;nbsp; aberrations&amp;nbsp; occure&amp;nbsp; between&amp;nbsp; MRS &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;is&amp;nbsp; 21&amp;nbsp; free&amp;nbsp; trisomy.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Abdolrahim Sadeghi</author>
						<category></category>
					</item>
					
					<item>
						<title>Prevalence  of  Hypoglycemia  in  Low  Birth  Weight  Newborns  in  Taleghani  of  Arak  From  March  to  August  1999</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6658&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Hypoglycemia&amp;nbsp; is&amp;nbsp; one&amp;nbsp; of&amp;nbsp; the&amp;nbsp; most&amp;nbsp; common&amp;nbsp; preventable&amp;nbsp; and&amp;nbsp; curable&amp;nbsp; metabolic&amp;nbsp; disorders, especially&amp;nbsp; seen&amp;nbsp; in&amp;nbsp; low&amp;nbsp; birth&amp;nbsp; weight&amp;nbsp; infants.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;About&amp;nbsp; 80%&amp;nbsp; of&amp;nbsp; hypoglycemic&amp;nbsp; conditions&amp;nbsp; are&amp;nbsp; asymptomatic&amp;nbsp; or&amp;nbsp; the&amp;nbsp; symptoms&amp;nbsp; will&amp;nbsp; present&amp;nbsp; between&amp;nbsp; the&amp;nbsp; third&amp;nbsp; to&amp;nbsp; fifth&amp;nbsp; days&amp;nbsp; after&amp;nbsp; birth&amp;nbsp; that&amp;nbsp; infants&amp;nbsp; are&amp;nbsp; discharged&amp;nbsp; from&amp;nbsp; the&amp;nbsp; hospital.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;However&amp;nbsp; even&amp;nbsp; in&amp;nbsp; asymptomatic&amp;nbsp; cases, hypoglycemia&amp;nbsp; has&amp;nbsp; exposed&amp;nbsp; the &amp;nbsp;infant&amp;nbsp; to&amp;nbsp; sever&amp;nbsp; defects&amp;nbsp; of&amp;nbsp; nervous&amp;nbsp; system&amp;nbsp; development&amp;nbsp; which&amp;nbsp; these&amp;nbsp; defects&amp;nbsp; depended&amp;nbsp; on&amp;nbsp; duration&amp;nbsp; and&amp;nbsp; severity of&amp;nbsp; hypoglycemia&amp;nbsp; will&amp;nbsp; be&amp;nbsp; remained&amp;nbsp; as&amp;nbsp; reduction&amp;nbsp; of&amp;nbsp; head&amp;nbsp; circumference&amp;nbsp; and&amp;nbsp; psychomotor&amp;nbsp; disorders&amp;nbsp; for&amp;nbsp; child&amp;nbsp; especially&amp;nbsp; in&amp;nbsp; 3&amp;nbsp; to&amp;nbsp; 5&amp;nbsp; years&amp;nbsp; old. We&amp;nbsp; studied&amp;nbsp; 284&amp;nbsp; LBW&amp;nbsp; infants&amp;nbsp; that&amp;nbsp; about&amp;nbsp; 5.2%&amp;nbsp; of&amp;nbsp; them&amp;nbsp; were&amp;nbsp; hypoglycemic&amp;nbsp; in&amp;nbsp; the&amp;nbsp; first&amp;nbsp; 24&amp;nbsp; hours&amp;nbsp; after&amp;nbsp; birth. (Blood&amp;nbsp; glucose&amp;nbsp; was&amp;nbsp; less&amp;nbsp; than&amp;nbsp; 30, g/dl).&amp;nbsp;About&amp;nbsp; 80%&amp;nbsp; of&amp;nbsp; cases&amp;nbsp; were&amp;nbsp; asymptomatic. 20%&amp;nbsp; of&amp;nbsp; showed&amp;nbsp; were&amp;nbsp; symptomatic&amp;nbsp; such&amp;nbsp; as&amp;nbsp; hypotonia, generalixed&amp;nbsp; convulsion&amp;nbsp; with&amp;nbsp; apena&amp;nbsp; and&amp;nbsp; total&amp;nbsp; cyanosis.&amp;nbsp; These&amp;nbsp; infants&amp;nbsp; were&amp;nbsp; of&amp;nbsp; twin&amp;nbsp; pregnancy&amp;nbsp; or&amp;nbsp; Cesarian&amp;nbsp; section. We&amp;nbsp; also&amp;nbsp; studied&amp;nbsp; infants&amp;nbsp; based&amp;nbsp; on&amp;nbsp; gestational&amp;nbsp; age. (Preterm &amp;&amp;nbsp; IUGR)&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp; prevalence&amp;nbsp; of&amp;nbsp; hypoglycemia&amp;nbsp; in&amp;nbsp; preterm&amp;nbsp; infants&amp;nbsp; was&amp;nbsp; 2.3%&amp;nbsp; and&amp;nbsp; 6.6%&amp;nbsp; in&amp;nbsp; IUGR&amp;nbsp; infants. There was&amp;nbsp; no&amp;nbsp; significant&amp;nbsp; relation&amp;nbsp; between&amp;nbsp; the&amp;nbsp; sex&amp;nbsp; and&amp;nbsp; incidence&amp;nbsp; of&amp;nbsp; hypoglycemia . The most&amp;nbsp; common&amp;nbsp; prevalence&amp;nbsp; of&amp;nbsp; hypoglycemia&amp;nbsp; were&amp;nbsp; seen&amp;nbsp; in&amp;nbsp; infants&amp;nbsp; with&amp;nbsp; body&amp;nbsp; weight&amp;nbsp; between&amp;nbsp; 1500 -2000&amp;nbsp; grams.&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Manizheh  Kahbazi</author>
						<category></category>
					</item>
					
					<item>
						<title>A  Prospective  Clinical  Study  for  Evaluation  of  Two  Methods (Isopropyl  Alcohol  and  Palcebo)  for Prevention  of  Post  Operative  Nausea  and</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6659&amp;sid=1&amp;slc_lang=en</link>
