<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Arak University of Medical Sciences </title>
<link>http://jams.arakmu.ac.ir</link>
<description>Journal of Arak University of Medical Sciences - Journal articles for year 2001, Volume 4, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2001/3/11</pubDate>

					<item>
						<title>Evaluation of the Effect of Nitroglycerin Tablet on Hemodynamic Parameters and Heart Patients in Comparison with Placebo and Nitroglycerin Pearl</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6644&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Nitroglycerin components are the main drugs in controlling acute ischemia in coronary heart disease (CHD) patients and they are available in different form. Sublingual pearl is the most common forms which is imported.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The study was done on 100 PATIENTS IN SHAHID Rajaei hospital and compared its effects of sublingual tablet 0.4mg which is made by Soha Drug Company with sublingual pearl and placebo. It was evaluated subjective effects in half of the them and hemodynamic effects in the other half. Results showed the same effects between tablet and pearl to become relief and positive effects of tablet in comparison between drugs (p&lt;_0.01) and also hemodynamic effects of pearl and tablet are same (Pp&lt;_0.01).&amp;nbsp;&lt;/span&gt;&amp;nbsp;&lt;span dir=&quot;LTR&quot;&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Valiollah khadir  Sharbayani</author>
						<category></category>
					</item>
					
					<item>
						<title>The Investigation of Gross Congenital Anomalies Incidence in Newborns in Taleghani and Ghods Hospitals_Arak</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6645&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Congenital anomalies are an important part of medical problems which most of times needs intensive care and cause high rates of mortality and morbidity in infants.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In this descriptive study which was done in spring 1379 (2000) the incidence of gross congenital anomalies was determined in newborns, born in Taleghani and Ghods Hospitals in Arak city.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;2069 newborns were born during the time in which 17 cases had at least one congenital anomaly. Results showed that the incidence for congenital anomalies was 0.82%. 58.82% of these affected newborns were female, 46.41% were born under 37 weeks of gestation and 4.28% were under 2500 grams. In 29.41% of cases, marriage was consanguineous, 58.81% of these mothers were multipara and 70.59% were under 30 years old. 35.29% of mothers had a major disease and 11.77% used drugs during pregnancy.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;77.47% of these newborns had only one anomaly in which the most common involved system were CNS, head and neck and skeletal. 23.53% of cases had more than one anomaly.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Sharareh Khosravi</author>
						<category></category>
					</item>
					
					<item>
						<title>Prevalence of relationship Some of Health Factors with Enuresis Among the School- Age Children (Aged 7-12 Years) in 9,10, and 17 Region in the Tehran City</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6646&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;For the purpose of surveying the relationship of family health behaviors with enuresis, among the school-age children (aged 7-12 year), who studied at primary schools of educational regions, in the West of Tehran, 138 students who at least, were enuresis, according to DSM III-R diagnostic criteria, chosen as case group, and 127 students who were normal, chosen as control group.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The research was a analytical-descriptive survey that has been carried out in the form of a case-control retrospective study. A multistage random sampling method was used to select the studied sample. The case and control were matched with each others, according to their age, sex, educational region and socioeconomic status.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Finally, data analysis revealed that among factors that related to the childs prenatal and neonatal period, there was significant association between, mother taking effort for aboration, history of mothers stress, and abdominal trauma during pregnancy, kind of delivery, child cyanosis at birth and enuresis.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Also results indicated significant relationship between duration of childs breast feeding history of childs fever with convulsion and enuresis.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;At least based on the results, most hypothesis have not been rejected and according to them practical recommendation have been suggested.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Jamileh Danesh Nia </author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation of the B.C.G Vaccine at the Time of Birth by Measuring the B.C.G Scar Formed After Vaccination and Performing Tuberculin Test 3 Months after Vaccination</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6647&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;B.C.G vaccine, with 79 years antiquity is still the most used vaccine around the world. On the average 85 percent of children around the world received this vaccine in 1993. Immunity induction and the rate of effectiveness of this vaccine was reported differently between 2.83% in various studies.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This study was done for evaluating the effect of B.C.G in infancy period. After vaccination, the establish scar diameter had been measured and tuberculin test with the 5 unit PPD solution had been performed.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;B.C.G scar diameter were in 96% of cases or more than 3 millimeters (scar positive) and 4% less than 3 millimeters.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Response to tuberculin test had been less than 5 millimeters (negative) in 309 persons 39% and between 5 to 9 millimeters (suspected or vaccinal positive ) in 436 persons (55%) and equal or more than 10 millimeters (positive ) in 49 persons (6%).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;There had been correlation between the size of B.C.G scar and the severity of tuberculin test.&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Sedighe   Rafeei Tabatabaaie </author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation Incidence of Cataract Rate Among Students of the Primary Schools in Arak</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6648&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Cataract is one of the important diseases in childhood that can be classified in two main groups: Congenital &amp; Acquired.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;There hasn&amp;rsquo;t been any exact idea about the prevalence of this disease in childhood yet.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;On the other hand it has been very important to diagnose the disease before the age 6 years old. So that preventing from the adverse effects.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;We tried to perform our plan in the students of the primary schools in the city of Arak.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The study was descriptive observational and cross-sectional. Total numbers of the students of the primary schools in Arak were 58557. We selected 7668 students (3972 boys &amp; 3696 girls).&amp;nbsp;&lt;/span&gt;10 students (7 boys &amp; 3 girls) had cataract. As a result the total prevalence of the cataract among the students of the primary schools in the city of Arak in spring (1376) was 0.13%.&lt;/div&gt;</description>
						<author>Jamal Fellahati </author>
						<category></category>
					</item>
					
					<item>
						<title>Competetive Prevalence Incidence and Severity of Depression in Diabetes Treated by Tablets and Insulin</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6649&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Diabetes is one of the important endocrine disease. In recent 10 years it has increased to 70 million people in the world. The diabetes patients are aware of that complications may occure in future. Depression is the most common one.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This study is a descriptive-analytic which was done in 1999 in Kashan diabetes center. The aim of this research was to determine the incidence and severity of depression in the diabetic patients who were used to take antidiabetic tablets and insulin. For this purpose, the researchers selected 80 diabetic patients to have characteristics to enter the study.&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;(38 patients were treated by tablets and 42 patients by insulin). Method of sampling was conclude one data were gathered with Beck test and two part questionnaire including demographic and severity of depression in patients taking insulin. Severity of depression was higher than tablet users. On the other hand there was a significant relation between severity of depression and kind of treatment (insulin injection) (P&lt;0.04).&amp;nbsp;&lt;/span&gt;Regarding to the findings, however depression in these patients is high and the patients who are taking insulin are at risk of this mental complication and the health team members should take care of them.&lt;/div&gt;</description>
						<author>Mohammad  Hassan  Mohammadi</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation Prevalence of Cryptosporidium in Fecal Specimens of Children Under Age of 5 in Amir Kabir Hospital-Arak</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6651&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Cryptosporidium spp. Have a world-wide distribution that is a common cause of acute gastroenteritis in children and in the immunocompromised such as those with acquired immune deficiency syndrome. Cryptosporidium in many countries is three of forth agent of diarrhea among children.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This study was carried out on 405 children under age of 5 that referred to Amir-Kabir hospital between May to October 1997-98 (N=405).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The analysis of excretion by modified Zeil-Nelson were carried out.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;31 children 7.7% were infected by cryptosporidium. This rate in children with diarrhea was 5.66%. The amount of infection was 6%, 8.7% in girls and boys and this rate was in higher limit in September and October.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Infection in children was related with domestic animals and birds in house or drinking other source of water except of piping water.&amp;nbsp;&lt;/span&gt;The infection was highest rate in 4-5 years children and was lower rate in 3-4 years children.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mehdi Mosayebi</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation of Neonatal Sepsis in Neonatal Wards of Amir-Kabir and Taleghani of Arak in 1999</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6652&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Neonatal sepsis is one of the most important disease in the newborn period that can lead to many complications and even death.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This study is a descriptive study which was done on neonataes who admitted in neonatal and NICU wards of Amir-Kabir and Taleghani Hospitals in Arak City from March 1999 to March 2000. The number of cases in this study were 500 and all of them were evaluated and sepsis work up were done.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The frequency of neonatal sepsis in male neonates was more than female neonates and M/F ratio was 1.4. The ratio of neonatal sepsis in premature neonates to term neonates was 1.5. The ratio of sepsis neonatal in L.B.W neonates to normal neonates was 1.4.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The most common clinical manifestation of neonatal sepsis in this study was poor feeding.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;75% of patients had early-onset sepsis and 25% of patients had late-onset sepsis. In our study from 474 neonates, blood culture in 25 cases were positive. The most common microorganisms were non fermentative gram negative bacilli (32%) and Klebsiella (28%). 24 neonates had positive urine culture and the most common etiologic agent was Klebsiella.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Leukocytosis and anemia were detected in 31.2% and 17.95% of our patients. The mortality rate in these neonates were 18.4%.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mozhgan  Hashemieh </author>
						<category></category>
					</item>
					
	</channel>
</rss>
