<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Arak University of Medical Sciences </title>
<link>http://jams.arakmu.ac.ir</link>
<description>Journal of Arak University of Medical Sciences - Journal articles for year 1999, Volume 2, Number 7</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>1999/6/11</pubDate>

					<item>
						<title>The Study of the Acute Cardiac Response of the Carotid Barorflex in the Isometric and Dynamic Exercise</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6579&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Arterial &amp;nbsp;baroreflexes are the most important mechanism of cardiovascular control. These reflexes compared with other reflexes act so rapidly that can respond to rapid blood pressure changes during daily activities.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In this study we have assessed the cardiac responses of cardiac baroreflexes dynamic exercise , and compared the results with acute response during rest exercise. It was 50% of calculated maximum force.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Experiments were performed on 12 young male healthy sedentary volunteers isometric exercise(protocol B) and dynamic exercise (protocol C).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In order to stimulate the carotid baroreceptors neck suction device Eckberg model was used , ECG were taken continuously during experiment.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In protocol A (control group) after stimulation the cardiac cycle (R-R interval) from baseline reached to acute responses in the first beat induction baseline in the forth beat P&lt;0.003 and in the protocol C reached acute response compared with baseline in the eighth beat after induction P&lt;0.001.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;If the observed acute responses during test are compared and concluded that shorting R-R interval in response to isometric due to vagal withdrawal combined with an subtle sympathetic stimulation. This phenomenon is observed more strongly in dynamic exercise.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Saeid  Changiz Ashtiani</author>
						<category></category>
					</item>
					
					<item>
						<title>Case Report: Cephalic Tetanus</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6580&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;In&amp;nbsp; this&amp;nbsp; report&amp;nbsp; we&amp;nbsp; present&amp;nbsp; a&amp;nbsp; care&amp;nbsp; of&amp;nbsp; cephalic&amp;nbsp; tetanus&amp;nbsp; in&amp;nbsp; a 57-year old&amp;nbsp; man&amp;nbsp; whose&amp;nbsp; onset&amp;nbsp; was&amp;nbsp; accompanied&amp;nbsp; by&amp;nbsp; right&amp;nbsp; facial&amp;nbsp; palsy&amp;nbsp; following&amp;nbsp; injuries&amp;nbsp; to&amp;nbsp; the&amp;nbsp; face. Three days&amp;nbsp; before&amp;nbsp; the&amp;nbsp; appearance&amp;nbsp; of&amp;nbsp; facial&amp;nbsp; palsy,&amp;nbsp; the&amp;nbsp; patient&amp;nbsp; have&amp;nbsp; had&amp;nbsp; a&amp;nbsp; wound&amp;nbsp; on&amp;nbsp; his&amp;nbsp; forhead&amp;nbsp; on&amp;nbsp; the&amp;nbsp; same side&amp;nbsp; and&amp;nbsp; seven&amp;nbsp; days&amp;nbsp; after&amp;nbsp; the&amp;nbsp; injury&amp;nbsp; the&amp;nbsp; parient&amp;nbsp; showed&amp;nbsp; trismus&amp;nbsp; lock&amp;nbsp; jow&amp;nbsp; dysonea&amp;nbsp; dysphagia&amp;nbsp; hoarsness&amp;nbsp; and&amp;nbsp; progressing&amp;nbsp; generalized&amp;nbsp; seizure&amp;nbsp; without&amp;nbsp; disturbance&amp;nbsp; of&amp;nbsp; consciousness&amp;nbsp; as&amp;nbsp; are&amp;nbsp; typical&amp;nbsp; in&amp;nbsp; tetanus. There&amp;nbsp; were&amp;nbsp; no&amp;nbsp; remarkable&amp;nbsp; finding&amp;nbsp; on&amp;nbsp; brain&amp;nbsp; CT&amp;nbsp; or&amp;nbsp; Laboratory&amp;nbsp; data.&amp;nbsp;&lt;/span&gt;He&amp;nbsp; was&amp;nbsp; managed&amp;nbsp; as&amp;nbsp; a&amp;nbsp; case&amp;nbsp; of&amp;nbsp; tetanus&amp;nbsp; in&amp;nbsp; I.C.U. The&amp;nbsp; patient&amp;nbsp; was&amp;nbsp; completely&amp;nbsp; cured&amp;nbsp; and&amp;nbsp; he&amp;nbsp; discharged&amp;nbsp; on&amp;nbsp; the&amp;nbsp; 35&lt;sup&gt;th&lt;/sup&gt;&amp;nbsp; day&amp;nbsp; after&amp;nbsp; the&amp;nbsp; onset&amp;nbsp; of&amp;nbsp; right&amp;nbsp; facial&amp;nbsp; palsy.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Farshideh Didgar</author>
						<category></category>
					</item>
					
					<item>
						<title>The Study of Protective Effect of Cimetidine Against Genetical Effects Due to Benzene with Micronuclei Assay</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6581&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;This research is performed to assess clastogenic capacity of cimetidine(CT) against clastogenic effect induced by benzene in terms of micronuclei. For this purpose micronuclei assay method was used. In each experimental group m 5 Balb /C mices was used. 24 hours after i. p .injections slides was prepared from bone marrow and frequency of micronuclei in polychromatic erythrocytes (PCE&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;s) &lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;and normochromatic erythrocytes (NCE&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;s&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;) was obtained. Results indicated that CT at therapeutic dose (20mg/kg. b. w) can be reduce genetical damages (micronuclei) due to benzene (1010mg/Kb. &amp;nbsp;B. w) with a dose- related manner (p&lt;0.01, = -0.82). Therefore , our results indicated that CT has anticlastogenic capacity.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;According to above results and relatively long term use of CT, we suggest using it in the cases in which someone exposed to clastogenic agents such as benzene, especially when someone also suffer from diseases such as peptic ulcer.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Abdolrahim Sadeghi </author>
						<category></category>
					</item>
					
					<item>
						<title>Study of Relation between Scoliosis and Difference of Feet and Hands Length in Students (11-15 years old) of Ahwaz City</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6582&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;The human vertebral in anatomical position have two curves thoracic and sacral with posterior curvature and two lumbar and cervical with anterior curvature. The vertebral column no lateral curves. Any curves in the both sides are called scoliosis. Presence of scoliosis is accompany with medical problems such as cardiopulmonary failure,&amp;nbsp;lumbar pain asimetry and deformity. Present project is considered all of the pre-schools boys have done in ages between 11-15 years in every four educational districts of Ahwaz by school screening, 1033 cases was randomly put under. Consideration to determine the rate of scoliosis percentage measuring the length of hight, hands, feet and arm span, the relationship between theses figures and coliosis was determined, the rate of scoliosis in considering population was 1.36% in of all persons the difference who were studied between the length of hands was 5 to 12 mm.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The difference between the hight and ram span with those who has scoliosis compare to normal people was considered to be more, the statistic examination was showed that the difference between the length of both hands and feet with the patients meaningful.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Zahed Safi khani</author>
						<category></category>
					</item>
					
					<item>
						<title>The Prevalence of Cigarette Smoking and The Causes of Initiation of Boy Students in Arak University of Medical Sciences</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6583&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;The aim of this study is to determining the prevalence of cigarette smoking and the causes of initiation in boy students of medical science in Arak university. Declining of smoking depends to recognizing risk factors specially in young age group and the results of this study use to evaluate the plans.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This descriptive study was done with convenience sampling and studied all boy medical students in Arak university with self-administered questionaires in 77-78 curiculum.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;This survey instrument contained age, course of study, passed semesters, smoking bahaviour family history, praying and living site .The smoker also answered to question about time of initiation, mean of cost family information and the number who giving up the habit of smikong.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;98.7% (n=475) of students with mean of age 23.06 years answered to question 34.3% had smoking bahaviour. The prevalence of smoking was the lowest among those who were married and negative family history. The prevalence of smoking in students who prayed was 1.4 of others. The most common cause of initiation were being resident with friends, stress life and initiation.&amp;nbsp;&lt;/span&gt;Lowering we must improve the &amp;quot;NAMAZ&amp;quot; task and marriage accompaniment with lowering stress life and teaching for friend selecting and determining a suitable pattern for students in Arak university.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Vahid Goharian</author>
						<category></category>
					</item>
					
					<item>
						<title>Parasitic Infections among under Weight Children (Under the age of 5) in the Rural Areas of Borkhar and Meyme – Isfahan</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6584&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;This study was carried out in 1994-95 and all of the under weight children in 21 villages (447 in number as case and 447 children as control with natural weight) were studied. The results showed that 49.9% of under weight children and 39.2% children with appropriate weight were infected by intestinal parasitic infection. This difference was significant (p&lt;0.01)&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The amount of infection was roughly the same in boys (45.24%) and girls (44.3%) and the highest percent pf infection was seen among the 3-4 age group.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The variation of parasites is more among under weight - children and more types are found among 4-5 years old children as a whole children 44/5% were infected by one or some types of parasites: Giardia lambia 25.5%, E. coli, 13.2% H. nana, 2.3% B.hominis3/55&lt;/span&gt; &lt;span dir=&quot;LTR&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mehdi Mosabebi</author>
						<category></category>
					</item>
					
					<item>
						<title>The Prevalences of Depression in Patients of Internal Cilnics of Hazrat -E-Rasool-E- Akram Hospital</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6585&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;One&amp;nbsp; of&amp;nbsp; the&amp;nbsp; most&amp;nbsp; common&amp;nbsp; psychiatric&amp;nbsp; disorders&amp;nbsp; is&amp;nbsp; depression, that&amp;nbsp; sometimes&amp;nbsp; may&amp;nbsp; be&amp;nbsp; misdiayne&amp;nbsp; because&amp;nbsp; of&amp;nbsp; various&amp;nbsp; presentations, one&amp;nbsp; of&amp;nbsp; these presentations&amp;nbsp; is&amp;nbsp; somatic&amp;nbsp; complaints&amp;nbsp; and&amp;nbsp; patients&amp;nbsp; are&amp;nbsp; referred&amp;nbsp; the&amp;nbsp; different&amp;nbsp; physicans&amp;nbsp; and&amp;nbsp; specialists&amp;nbsp; and&amp;nbsp; received&amp;nbsp; symptomatic&amp;nbsp; therapies. The&amp;nbsp; aim&amp;nbsp; of&amp;nbsp; this&amp;nbsp; study&amp;nbsp; is&amp;nbsp; the&amp;nbsp; determination&amp;nbsp; of&amp;nbsp; prevalence&amp;nbsp; of&amp;nbsp; depression&amp;nbsp; in&amp;nbsp; patients&amp;nbsp; who&amp;nbsp; referred&amp;nbsp; to&amp;nbsp; internal&amp;nbsp; clinic&amp;nbsp; of&amp;nbsp; Hazrat-e-Rasool-e-Akram&amp;nbsp; Hospital.&amp;nbsp;&lt;/span&gt;This&amp;nbsp; study&amp;nbsp; was&amp;nbsp; performed&amp;nbsp; between&amp;nbsp; September&amp;nbsp; and&amp;nbsp; march&amp;nbsp; of&amp;nbsp; 1997. All&amp;nbsp; of&amp;nbsp; these&amp;nbsp; patients&amp;nbsp; had&amp;nbsp; various&amp;nbsp; somatic&amp;nbsp; problems&amp;nbsp; for&amp;nbsp; more&amp;nbsp; than&amp;nbsp; two&amp;nbsp; years&amp;nbsp; without&amp;nbsp; any&amp;nbsp; organic&amp;nbsp; findings&amp;nbsp; them&amp;nbsp; the&amp;nbsp; number&amp;nbsp; of&amp;nbsp; patients&amp;nbsp; were&amp;nbsp; one&amp;nbsp; hundered&amp;nbsp; and&amp;nbsp; the&amp;nbsp; assessment&amp;nbsp; was&amp;nbsp; performed&amp;nbsp; by&amp;nbsp; SCL-90-R&amp;nbsp; test. Between&amp;nbsp; these&amp;nbsp; patients , the&amp;nbsp; score&amp;nbsp; of 37&amp;nbsp; them&amp;nbsp; were&amp;nbsp; about&amp;nbsp; of&amp;nbsp; mean&amp;nbsp; score. Depression&amp;nbsp; was&amp;nbsp; more&amp;nbsp; common&amp;nbsp; low&amp;nbsp; admission&amp;nbsp; groups&amp;nbsp; and&amp;nbsp; also&amp;nbsp; in&amp;nbsp; female.&amp;nbsp; This&amp;nbsp; research&amp;nbsp; shows&amp;nbsp; that&amp;nbsp; depression&amp;nbsp; is&amp;nbsp; one&amp;nbsp; of&amp;nbsp; the&amp;nbsp; best&amp;nbsp; diagnoses&amp;nbsp; in&amp;nbsp; patients&amp;nbsp; with&amp;nbsp; chronic&amp;nbsp; and&amp;nbsp; rewirten&amp;nbsp; somatic&amp;nbsp; complaints&amp;nbsp; which&amp;nbsp; physicans&amp;nbsp; did&amp;nbsp; not&amp;nbsp; find&amp;nbsp; any&amp;nbsp; organic&amp;nbsp; finding&amp;nbsp; in&amp;nbsp; them.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mehrangiz Naderi Nabi</author>
						<category></category>
					</item>
					
					<item>
						<title>The Incidence of Hearing Loss Among Thalassemic Patients in Arak City</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6586&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;This study was performed on 50 thalassemic patients in Arak city in order to assess the incidence of hearing loss among these patients.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Evaluation of hearing loss in these patients were done with audiometry tests. The mean age was 10 and 40% of patients were in the range of 5-9 years old, 54% of patients were female and 46% of them were male. M/F ratio was 0.85%. 86% of patients have used Desferal (DFO) , and 14% of them have not used DFO. 14% of patients that have hearing loss, were in DFO &amp;nbsp;user group.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Also there is a significant relationship between hearing loss and DFO usage and between duration of DFO usage and hearing loss too.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;There is no significant relationship between hearing loss and ferritin level Thalassemic patients that use DFO must be assess with serial audiometry tests in order to prevent the effect of ototoxicity of Desferal.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mozhgan  Hashemieh </author>
						<category></category>
					</item>
					
	</channel>
</rss>
