<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Arak University of Medical Sciences </title>
<link>http://jams.arakmu.ac.ir</link>
<description>Journal of Arak University of Medical Sciences - Journal articles for year 1997, Volume 1, Number 4</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>1997/9/10</pubDate>

					<item>
						<title>Ultrasonographic Determination of Gestational Age According to Crown_Rump Length (Crl) In Iranian Embroys</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6534&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Gestational age determination is one of the main aims of total sonorgraphy and this is determined according to some criteria including Crown-Rump Length ( CRL). In a descriptive study T estimation of&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Gestational age was accomplished based on 1081 CRL &amp;nbsp;determination in 977 Iranian pregnant women. Comparing this Iranian gestational age table with different American tables, Iranian embroys gestational age were about 3 days more than Americans with equal CRL. Significant of independent personal variables in these gestational age estimation is also evaluated. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Abbas  Arjmand Shabestari </author>
						<category></category>
					</item>
					
					<item>
						<title>Parasitic Infection in Malnourished 6-60-Month-Old Children</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6535&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;This&amp;nbsp; study&amp;nbsp; is&amp;nbsp; about&amp;nbsp; the&amp;nbsp; relation&amp;nbsp; of&amp;nbsp; malnutrition&amp;nbsp; and&amp;nbsp; parasitic&amp;nbsp; infection&amp;nbsp; which&amp;nbsp; was&amp;nbsp; performed&amp;nbsp; by&amp;nbsp; comparison&amp;nbsp; of&amp;nbsp; 60&amp;nbsp; malnurished&amp;nbsp; children&amp;nbsp; aged 6-60&amp;nbsp; month&amp;nbsp; and&amp;nbsp; 55&amp;nbsp; healthy&amp;nbsp; ones&amp;nbsp; of&amp;nbsp; the&amp;nbsp; same&amp;nbsp; age&amp;nbsp; group.&lt;/span&gt;&lt;br&gt;
&lt;span dir=&quot;LTR&quot;&gt;The results&amp;nbsp;&amp;nbsp; showed:&lt;/span&gt;&lt;br&gt;
&lt;span dir=&quot;LTR&quot;&gt;1.A significantrelationbetweenmalnutritionandincreasedprevalenceofparasitic .(p&lt;0003)&lt;/span&gt;&lt;br&gt;
&lt;span dir=&quot;LTR&quot;&gt;2.A significantrelationbetweenmalnutritionandincreasedprevalenceofparasiticinfection.(P&lt;0003) andnonpathogenic (p&lt;006) parasites.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;

&lt;ol&gt;
	&lt;li align=&quot;right&quot; dir=&quot;RTL&quot; value=&quot;NaN&quot;&gt;&lt;/li&gt;
&lt;/ol&gt;</description>
						<author>Nemat    Billan   </author>
						<category></category>
					</item>
					
					<item>
						<title>Study of Perforation of Tympanic Memberane in Referred Patients to E.N.Clinic of Amir-Kabir Hospital of Arak</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6536&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Tympanic membrane perforation is a world wide common problem particularly in under developed &amp; developing countries.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In the current study 352 patients were studied in a period of 6 months period.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The age of the patients were between 2.5 to 86 years old. It wasn&amp;rsquo;t possible to find any significant difference between men and women.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The most common form of perforation was central, and the least form was total.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The most common cause of perforation was infection with traumatic manipulations and compression injuries coming after.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The average amount of hearing loss was found to be 31.9 db which shows presence of some degrees of ossicular and middle ear malfunction.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Saeid  Tafreshi</author>
						<category></category>
					</item>
					
					<item>
						<title>Eoidemiological Study of Diagnose Diabetes in ARAK-IRAN  1374-1375</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6537&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Nowadays, diabetes mellitus (D.M) is one of the most common diseases in the world and the rate of afflicted persons is increasing each year. D.M causes metabolic disorders with high mortality rate. Although this health problem is important , but accomplished researches are relatively rare in Iran.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Present study has been done to study of epidemiological factors of diagnosed D.M. in Arak.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The study showed that the rate of prevalence of diagnosed D.M. is about 7% and it is lower than the other performed studies.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Among &amp;nbsp;18637 &amp;nbsp;people (9622 M.&amp; 9015 F.) persons (61%) were Non-Insullin dependent diabetes mellitus (N.I.D.D.M) and 14 persons 8% (0.08) were insulin dependent D.M.(I.D.D.M). It means that the disease is unknown by the people, and more studies should be planned in field of screening of D.M. in &amp;nbsp;Arak.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title>Statistical Investigation of The Gross Congenital Anomalies in Alive Newborns in Taleghani Hospital –Arak</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6538&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;In this study 2510 neonates from 2465 pregnancies (2420 single fetus, 44 twins and Triplets) in Taleghani Hospital of Arak have investigated for 4 months. Any type of evident anomaly at time of the deliveries that diagnosed by reasercher has accepted as an anomaly only when it confirmed by podiatrist.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Thus the overall congenital anomaly incidence was 1.04%.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The congenital anomaly incidence in the male neonates (1.34%) was about two items more than female neonates(0.72%). But the differences between them is not significant ( P=0.0.26)&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The congenital anomaly incidence in neonates with gestational age aqual to or above the 38 weeks was 0/89% .The difference between them was significant(p=0.0042).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The congenital anomaly incidence in neonates with body weight below 2500 gr was 2.59% and and in neonates with body weight equal to or above the 2500% gr was 0.91%.The difference between them is significant(P=0.0264).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Between the congenital anomaly incidence in neonates by then maternal age and pariety aren&amp;rsquo;t significant difference.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The difference between anomalies incidence in single fetus deliveries and multiple fetus in significant(p=0.0244).&amp;nbsp;&lt;/span&gt;The congenital anomaly incidence in neonates with relative parents was 2.14% and in other newborns was 0.9% .The difference between them significant (P&lt;0.005)&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Fereshteh Shahmohammadi </author>
						<category></category>
					</item>
					
					<item>
						<title>Mumps and Study A Number of Patients Under the Age of 15 in Amir Kabir Hospital, Arak</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6539&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Mumps of epidemic parotitis is a viral infection usually characterized by the develoement of parotitis. Several complications including meningoencephalitis, deafness, orchitis, oophoritis, mastitis, nephritis, and diabetes mellitus have been reported. CNS, ophthalmologic and hearing and cardiac complications are very important.The study is on 131 patients under the age of 15. More than 85percent of cases were under the age of 11 who were in school age. Male to female ratio was 3:1. The most common complaints and physical disorders were vomiting 73.75percent, fever 49.6 percent and swelling of parotid 41.22percent CSF Pleocytosis has been reported in 42.74 percent of cases and leukocyte counts were under 500cells IMM3 in more than 70 percent of patients that lymphocytes were predominant. Serum amylase increased in 70.8 percent.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Vomiting, nausea, fever, headache parotid enlargement, convulsion, abdominal pain similar to appendicitis, adema of neck, face and upper ches, meningoencephalitis, encephalitis, hematemesis petechial, testicular enlargement, arthraigia and deathness also have been reported in this study.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Farah Sabooni </author>
						<category></category>
					</item>
					
					<item>
						<title>Measurement of Anti_Sperm Antibodies in The Serum of Vasectomized Men in Marcazy Province</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6540&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Seral of 121 vasectomized and 45 samples of normal individuals examined by tray agglutination test for Anti-Spem Antibodies(ASA).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;ASA were found in more than 83% of vasectomized and 6.5% of control subjects. The Presence of ASA in two groups has been significantly different. (P&lt;0.0001).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Enhancement of ASA titer showed a positive correlation with the post time after vasectomy.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Ghasem  Mosayebi </author>
						<category></category>
					</item>
					
					<item>
						<title>A 10-Year Study of Hodgkins Disease in Mofid Childrens Hospital</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6541&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;The &amp;nbsp;pattern of Hodgkins disease was studied in 82 Iranian children in Mofid childrens Hospital over a 10- year period. There were 60 boys (73.2%) and 22 girls (2608%). The mean ages was 7years. According to Ann Arbor staging system, there have been 13 stagel (15.9% ) stagell ( 36.6%),&amp;nbsp;32 stagell (39%) and 7 stage IV patients (8.5%), 35 patients (42.7%) showed constitutional symptoms ( B group). The histologic subtypes among 82 children with Hodgkins disease has been mixed cellularity(45.1%), followed by nodular sclerosis (32.9%) and Lymphocyte predominant(18.3%).&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Lymphocyte depletion occurred only in three patients (3.7%). Most patients complaint about indolent peripheral lymphadenopathy as the initial sign of Hodgkins&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;disese. Primary tumor sites were in the followed frequency: cervical (91.5%) of all patients), axillary (26.8%), inguinal (9.7%) and supraclavicular (8.5%) lymphonoders. 15 patients had received radiotherapy, 32 chemotherapy and 31 combined modality treatment. The disease free survival for 66 patients under follow up was 80% with mean time of 35 months.&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mozhgan  Hashemieh </author>
						<category></category>
					</item>
					
	</channel>
</rss>
