<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Arak University of Medical Sciences </title>
<link>http://jams.arakmu.ac.ir</link>
<description>Journal of Arak University of Medical Sciences - Journal articles for year 1997, Volume 1, Number 3</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>1997/6/11</pubDate>

					<item>
						<title>‍CT Features  of  Teratodermoid  Tumors  a Review  Article  &amp;  Case Presentation</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6524&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Teratoma&amp;nbsp;is&amp;nbsp;pathologically&amp;nbsp;defined&amp;nbsp;as&amp;nbsp;a&amp;nbsp;tumor&amp;nbsp;composed&amp;nbsp;of&amp;nbsp;different&amp;nbsp;parenchymal&amp;nbsp;tissues&amp;nbsp;originated&amp;nbsp;from&amp;nbsp;more&amp;nbsp; one&amp;nbsp; germinal&amp;nbsp; layer&amp;nbsp; and&amp;nbsp; dermoid&amp;nbsp; cyst&amp;nbsp; is&amp;nbsp; a&amp;nbsp; type&amp;nbsp; of&amp;nbsp; which&amp;nbsp; containing&amp;nbsp; only&amp;nbsp; of&amp;nbsp; ectodermal&amp;nbsp; tissues.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp; most&amp;nbsp; common&amp;nbsp; sites&amp;nbsp; of&amp;nbsp; this&amp;nbsp; tumor&amp;nbsp; are&amp;nbsp; ovary, orbit, mediastinum&amp;nbsp; and&amp;nbsp; brain. Nowadays&amp;nbsp; these&amp;nbsp; tumors&amp;nbsp; are&amp;nbsp; diagnosed&amp;nbsp; pre-operatively&amp;nbsp; with&amp;nbsp; new&amp;nbsp; imaging&amp;nbsp; modalities&amp;nbsp; such&amp;nbsp; as&amp;nbsp; CT &amp; MRI&amp;nbsp; and&amp;nbsp; their&amp;nbsp; most&amp;nbsp; important&amp;nbsp; features&amp;nbsp; are&amp;nbsp; their&amp;nbsp; fat&amp;nbsp; &amp;&amp;nbsp; calcium&amp;nbsp; components.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;In&amp;nbsp; this&amp;nbsp; review&amp;nbsp; article, 19&amp;nbsp; cases&amp;nbsp; and&amp;nbsp; their&amp;nbsp;CT&amp;nbsp;images&amp;nbsp; are&amp;nbsp; presented. &amp;nbsp;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Abbas  Arjmandshabastari</author>
						<category></category>
					</item>
					
					<item>
						<title>Spreeding And Conduction Velocities of Primary Afferent Fibres Studies on Isolated (In Vitro) Mammalian Spinal Cord</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6525&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Wall&amp;nbsp; and&amp;nbsp; Shortland (1991) have&amp;nbsp; shown&amp;nbsp; that&amp;nbsp; afferent&amp;nbsp; fibres &amp;nbsp;entering&amp;nbsp; the&amp;nbsp; cord&amp;nbsp; in&amp;nbsp; thoracic&amp;nbsp; and&amp;nbsp; lumbar&amp;nbsp; roots&amp;nbsp; of&amp;nbsp; adult&amp;nbsp; rats&amp;nbsp; have&amp;nbsp; branches&amp;nbsp; that&amp;nbsp; may&amp;nbsp; penetrate&amp;nbsp; up&amp;nbsp; to&amp;nbsp; 11&amp;nbsp; segments&amp;nbsp; caudally&amp;nbsp; from&amp;nbsp; the&amp;nbsp; root&amp;nbsp; entry&amp;nbsp; zone.&amp;nbsp; We&amp;nbsp; have&amp;nbsp; investigated&amp;nbsp; the&amp;nbsp; extent&amp;nbsp; of&amp;nbsp; branching&amp;nbsp; and&amp;nbsp; conduction&amp;nbsp; velocities&amp;nbsp; of&amp;nbsp; ascending&amp;nbsp; and&amp;nbsp; descending&amp;nbsp; branches&amp;nbsp; of&amp;nbsp; lumbar&amp;nbsp; and&amp;nbsp; thoracic&amp;nbsp; primary&amp;nbsp; afferent&amp;nbsp; in&amp;nbsp; isolated&amp;nbsp; spinal&amp;nbsp; cords&amp;nbsp; of&amp;nbsp; adults&amp;nbsp; hamsters&amp;nbsp; (60-100g) and&amp;nbsp; juvenile&amp;nbsp; rats&amp;nbsp; (30-46 g). Hemisected&amp;nbsp; spinal&amp;nbsp; cords&amp;nbsp; were&amp;nbsp; maintained&amp;nbsp; at&amp;nbsp; cold&amp;nbsp; artificial&amp;nbsp; cerebrospinal&amp;nbsp; fluid (25-27 C) in&amp;nbsp; which&amp;nbsp; the&amp;nbsp; Ca2+&amp;nbsp; had&amp;nbsp; been&amp;nbsp; replaced&amp;nbsp; by&amp;nbsp; Mn2+ (2mm) to&amp;nbsp; block&amp;nbsp; synaptic&amp;nbsp; activity. Hamsters, antidromic&amp;nbsp; conducted&amp;nbsp; responses&amp;nbsp; were&amp;nbsp; obtained&amp;nbsp; up&amp;nbsp; to&amp;nbsp; 10&amp;nbsp; segments&amp;nbsp; caudal&amp;nbsp; to&amp;nbsp; dorsal&amp;nbsp; roots T6-T7&amp;nbsp;&amp;nbsp; and&amp;nbsp; 17&amp;nbsp; segments&amp;nbsp; rostral&amp;nbsp; to L3. The&amp;nbsp; mean&amp;nbsp; conduction&amp;nbsp; velocity&amp;nbsp; was&amp;nbsp; 3.7 m/s&amp;nbsp; (s.e.m.&amp; 0.4)&amp;nbsp; for&amp;nbsp; descending&amp;nbsp; primary&amp;nbsp; afferents(n=21) and&amp;nbsp; 9.9 a 1.2 m/s for&amp;nbsp; ascending&amp;nbsp; afferents (n=26). In the&amp;nbsp; rat , antidromic&amp;nbsp; responses&amp;nbsp; were&amp;nbsp; measured&amp;nbsp; over&amp;nbsp; 4 segments&amp;nbsp; caudal &amp;nbsp;and&amp;nbsp; 17&amp;nbsp; segments&amp;nbsp; rostral&amp;nbsp; to&amp;nbsp; the&amp;nbsp; L3 dorsal&amp;nbsp; root. Conclusion&amp;nbsp; velocities&amp;nbsp; were&amp;nbsp; 4.4&amp;nbsp; &amp; 0.5&amp;nbsp; m/s&amp;nbsp; and&amp;nbsp; 7.7&amp;nbsp; &amp;&amp;nbsp; 0.7&amp;nbsp; m/s&amp;nbsp; for&amp;nbsp; descending&amp;nbsp; and&amp;nbsp; ascending&amp;nbsp; branches&amp;nbsp; respectively (n=4). The&amp;nbsp; result&amp;nbsp; were&amp;nbsp; similar&amp;nbsp; to&amp;nbsp; those&amp;nbsp; reported&amp;nbsp; by&amp;nbsp; Wall&amp;nbsp; &amp;&amp;nbsp; Shortland , although &amp;nbsp;the&amp;nbsp; temperature.&amp;nbsp;&lt;/span&gt;Difference&amp;nbsp; between&amp;nbsp; the&amp;nbsp; in&amp;nbsp; vitro&amp;nbsp; and&amp;nbsp; in&amp;nbsp; vivo&amp;nbsp; preparations&amp;nbsp; would&amp;nbsp; have&amp;nbsp; resulted&amp;nbsp; in&amp;nbsp; approximately&amp;nbsp; halving&amp;nbsp; of&amp;nbsp; the&amp;nbsp; velocity&amp;nbsp; in&amp;nbsp; isolated&amp;nbsp; cord&amp;nbsp; preparation.&amp;nbsp; The&amp;nbsp; conduction&amp;nbsp; velocity&amp;nbsp; of&amp;nbsp; descending&amp;nbsp; fibres&amp;nbsp; was&amp;nbsp; about&amp;nbsp; half&amp;nbsp; fibres&amp;nbsp; which&amp;nbsp; may&amp;nbsp; be&amp;nbsp; related&amp;nbsp; to&amp;nbsp; size&amp;nbsp; differences&amp;nbsp; within&amp;nbsp; the&amp;nbsp; branches.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Alireza Jamshidi Fard</author>
						<category></category>
					</item>
					
					<item>
						<title>Prevalence of Helicobacter Pylori in Patients with Upper Gastrointestinal Manifestations Referred to Valiasr Hospital in Arak - 1994-4</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6526&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>Ali Fani</author>
						<category></category>
					</item>
					
					<item>
						<title>Standard Wright Tube Agglutination Cannot Evaluate Clinical Condition of Human Brucellosis</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6527&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Diagnosis&amp;nbsp; of&amp;nbsp; brucellea&amp;nbsp; is&amp;nbsp; hand&amp;nbsp; for&amp;nbsp; the&amp;nbsp; variations&amp;nbsp; or&amp;nbsp; clinical&amp;nbsp; appearances&amp;nbsp; to&amp;nbsp; isolate&amp;nbsp; of&amp;nbsp; brucella&amp;nbsp; from&amp;nbsp; clinical&amp;nbsp; samples&amp;nbsp; in&amp;nbsp; determined&amp;nbsp; diagnosis.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp; main&amp;nbsp; part&amp;nbsp; of&amp;nbsp; diagnosis&amp;nbsp; is&amp;nbsp; serologic&amp;nbsp; studies. Syndrome&amp;nbsp; has&amp;nbsp; several&amp;nbsp; diagnosis&amp;nbsp; methods. Standard&amp;nbsp; tubal&amp;nbsp; wright&amp;nbsp; agglutination (STA) has&amp;nbsp; the&amp;nbsp; most&amp;nbsp; usage. Several&amp;nbsp; factors&amp;nbsp; are&amp;nbsp; involved&amp;nbsp; in&amp;nbsp; final&amp;nbsp; determination&amp;nbsp; of&amp;nbsp; wright&amp;nbsp; titter. It&amp;nbsp; is&amp;nbsp; complicated&amp;nbsp; to&amp;nbsp; diagnosis. Involved&amp;nbsp; factors&amp;nbsp; should&amp;nbsp; be&amp;nbsp; control&amp;nbsp; in&amp;nbsp; specific&amp;nbsp; conditions. It&amp;nbsp; should&amp;nbsp; be&amp;nbsp; clarify&amp;nbsp; that&amp;nbsp; different&amp;nbsp; conditions&amp;nbsp; have&amp;nbsp; difference&amp;nbsp; responses.&lt;/span&gt;&lt;br&gt;
&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp; study&amp;nbsp; concluded: &lt;/span&gt;&lt;/span&gt;&lt;/div&gt;

&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;2. severalexaminationonserologicsampleunsimultanously.&lt;/span&gt;&lt;br&gt;
&lt;span dir=&quot;LTR&quot;&gt;The responsesaredifferentinaboveexperiments.Innegativereactionalloftheresponsesarenegative(100%) in1-20 concentration80%ofcaseshavestabletitterand20%has1- 40titterand1-40 &amp;ndash; 1-320 concentrationtheresultisdifferentandfornonsynchronizedtoo.Righttestsynchronizationcantakedifferentresultsincomparisontopreviousexams.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Ali Goorabchi</author>
						<category></category>
					</item>
					
					<item>
						<title>The Study of Predisposing Factors of Low Back Pain in Patients of Orthopedics Clinics, And Nurses in Orthopedic Wards of Tehran Educational Hospitals</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6528&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;The&amp;nbsp;purpose&amp;nbsp;of&amp;nbsp;this&amp;nbsp;study&amp;nbsp;is&amp;nbsp;to&amp;nbsp;determine&amp;nbsp;the&amp;nbsp;risk&amp;nbsp;factors&amp;nbsp;of&amp;nbsp;back&amp;nbsp;pain&amp;nbsp;involved&amp;nbsp;patients&amp;nbsp;who&amp;nbsp;come&amp;nbsp;to&amp;nbsp;orthopedic&amp;nbsp;clinics.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Findings&amp;nbsp;demonstrated&amp;nbsp;that&amp;nbsp;factors&amp;nbsp;such&amp;nbsp;as&amp;nbsp;age, weight, abdominal&amp;nbsp;circumference,&amp;nbsp;parity, exercise&amp;nbsp;and&amp;nbsp;posture&amp;nbsp;related&amp;nbsp;to&amp;nbsp;back pain&amp;nbsp;in&amp;nbsp;both&amp;nbsp;groups.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Shadan  Pedram  Razi</author>
						<category></category>
					</item>
					
					<item>
						<title>Acquired Zinc Deficiency in Breast-Fed-Infants</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6529&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12px;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Acquired&amp;nbsp; zinc&amp;nbsp; deficiency&amp;nbsp; in&amp;nbsp; breast-fed-infants , particularly&amp;nbsp; under&amp;nbsp; six&amp;nbsp; MO, of&amp;nbsp; age&amp;nbsp; is&amp;nbsp; rare&amp;nbsp; except&amp;nbsp; in&amp;nbsp; premature infant and&amp;nbsp; acrodematitis&amp;nbsp; entropathica.&amp;nbsp; Our&amp;nbsp; case&amp;nbsp; in&amp;nbsp; this&amp;nbsp; essay&amp;nbsp; seems&amp;nbsp; that&amp;nbsp; after&amp;nbsp; a&amp;nbsp; prolonged&amp;nbsp; diarrhea&amp;nbsp; due&amp;nbsp; to&amp;nbsp; E&amp;nbsp; coli&amp;nbsp; has&amp;nbsp; got&amp;nbsp; transient&amp;nbsp; zinc&amp;nbsp; deficiency, that&amp;nbsp; with&amp;nbsp; oral&amp;nbsp; zinc&amp;nbsp; sulfat&amp;nbsp; shows&amp;nbsp; prompt&amp;nbsp; clinical&amp;nbsp; response&amp;nbsp; in&amp;nbsp; 72&amp;nbsp; hours. Therefore&amp;nbsp; ihtractable&amp;nbsp; &amp;quot;diaper&amp;nbsp; rash&amp;quot;&amp;nbsp; in&amp;nbsp; a&amp;nbsp; full&amp;nbsp; term&amp;nbsp; or&amp;nbsp; preterm&amp;nbsp; breast-fed-infants&amp;nbsp; or&amp;nbsp; in&amp;nbsp; a&amp;nbsp; patient&amp;nbsp; with&amp;nbsp; prolonged&amp;nbsp; diarrhea&amp;nbsp; may&amp;nbsp; be&amp;nbsp; due&amp;nbsp; to&amp;nbsp; zinc, deficiency, a&amp;nbsp; therapeutic&amp;nbsp; trial&amp;nbsp; of&amp;nbsp; zinc&amp;nbsp; in&amp;nbsp; a&amp;nbsp; patient&amp;nbsp; with&amp;nbsp; high&amp;nbsp; index&amp;nbsp; of&amp;nbsp; suspicion&amp;nbsp; of&amp;nbsp; zinc&amp;nbsp; deficiency&amp;nbsp; is&amp;nbsp; a&amp;nbsp; reasonable&amp;nbsp; and&amp;nbsp; safe.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Sedighe   Amini Ranjbar</author>
						<category></category>
					</item>
					
					<item>
						<title>Turner Syndrome A Case Report</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6530&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Turner&amp;nbsp;syndrome&amp;nbsp;caused&amp;nbsp;by&amp;nbsp;complete&amp;nbsp;or&amp;nbsp;relative&amp;nbsp;deletion&amp;nbsp;of&amp;nbsp;short&amp;nbsp;arm&amp;nbsp;of&amp;nbsp;x chromosome.&amp;nbsp;Short&amp;nbsp; stature, primary&amp;nbsp; Amenorrhoea&amp;nbsp; and&amp;nbsp; gonadal&amp;nbsp; disgenesis&amp;nbsp; are&amp;nbsp; the&amp;nbsp; main&amp;nbsp; signs&amp;nbsp; of&amp;nbsp; the&amp;nbsp; syndrome, but&amp;nbsp; mental&amp;nbsp; retardation&amp;nbsp; is&amp;nbsp; not&amp;nbsp; the&amp;nbsp; main&amp;nbsp; sign &amp;nbsp;of&amp;nbsp; the&amp;nbsp; syndrome.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;There&amp;nbsp; are&amp;nbsp; cardiovoiscular, renal, urinary&amp;nbsp; and&amp;nbsp; endocrine&amp;nbsp; complication&amp;nbsp; in&amp;nbsp; syndrome.&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Caryotyping&amp;nbsp; should&amp;nbsp; be&amp;nbsp; performed&amp;nbsp; to&amp;nbsp; diagnose&amp;nbsp; suspicious&amp;nbsp; patients&amp;nbsp; strogentherapy&amp;nbsp; used&amp;nbsp; for&amp;nbsp; these&amp;nbsp; patients&amp;nbsp; from&amp;nbsp; about&amp;nbsp; 15&amp;nbsp; years&amp;nbsp; old.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Kamran   Moshfegh</author>
						<category></category>
					</item>
					
					<item>
						<title>Tar Syndrome A Case Report</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6531&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;TAR&amp;nbsp; syndromic&amp;nbsp; is&amp;nbsp; a&amp;nbsp; congenital&amp;nbsp; amegakoryecytic&amp;nbsp; thrombocytopenia&amp;nbsp; with&amp;nbsp; Bilateral&amp;nbsp; Absence&amp;nbsp; of&amp;nbsp; radii. Its&amp;nbsp; inheritance&amp;nbsp; is&amp;nbsp; autosomal &amp;ndash; recessive, Bilateral&amp;nbsp; absence&amp;nbsp; of&amp;nbsp; radii&amp;nbsp; manifests&amp;nbsp; as&amp;nbsp; a&amp;nbsp; shortening&amp;nbsp; of&amp;nbsp; the&amp;nbsp; forearms&amp;nbsp; and&amp;nbsp; flexion&amp;nbsp; at the&amp;nbsp; elbows; occasionally&amp;nbsp; other&amp;nbsp; limb&amp;nbsp; abnormalities, such&amp;nbsp; as&amp;nbsp; phocomelia&amp;nbsp; and&amp;nbsp; radial&amp;nbsp; deviation, are&amp;nbsp; present.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Other&amp;nbsp; congenital&amp;nbsp; anomalies&amp;nbsp; are&amp;nbsp; occasionally&amp;nbsp; present, such&amp;nbsp; as&amp;nbsp; deformity&amp;nbsp; of&amp;nbsp; the&amp;nbsp; digities, micrognathia, disocation&amp;nbsp; of&amp;nbsp; the&amp;nbsp; hip and&amp;nbsp; congenital&amp;nbsp; heart&amp;nbsp; disease.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Purpura&amp;nbsp; may&amp;nbsp; present&amp;nbsp; in&amp;nbsp; first&amp;nbsp; few&amp;nbsp; days&amp;nbsp; of&amp;nbsp; life&amp;nbsp; or&amp;nbsp; may&amp;nbsp; be&amp;nbsp; delayed&amp;nbsp; for&amp;nbsp; weeks. Hemorrhagic&amp;nbsp; manifestations&amp;nbsp; range&amp;nbsp; from&amp;nbsp; a&amp;nbsp; few&amp;nbsp; petechiae&amp;nbsp; to&amp;nbsp; severe&amp;nbsp; and&amp;nbsp; even&amp;nbsp; fatal&amp;nbsp; intracranial&amp;nbsp; hemorrhage.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Platelet&amp;nbsp; counts&amp;nbsp; are&amp;nbsp; usually&amp;nbsp; in&amp;nbsp; range&amp;nbsp; of&amp;nbsp; 10,000 &amp;ndash; 30,000/mm3. Bone&amp;nbsp; marrow&amp;nbsp; examination&amp;nbsp; reveals&amp;nbsp; myeloid&amp;nbsp; hyperplasia&amp;nbsp; and&amp;nbsp; almost&amp;nbsp; total&amp;nbsp; absence&amp;nbsp; of&amp;nbsp; megakaryocytes.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Fifty&amp;nbsp; percent&amp;nbsp; of&amp;nbsp; patients&amp;nbsp; survive&amp;nbsp; to 3&amp;nbsp; years. If&amp;nbsp; patients&amp;nbsp; survive&amp;nbsp; beyond&amp;nbsp; the&amp;nbsp; first&amp;nbsp; year, the&amp;nbsp; platelet&amp;nbsp; count&amp;nbsp; stabilizes&amp;nbsp; and&amp;nbsp; the&amp;nbsp; prognosis&amp;nbsp; is&amp;nbsp; such&amp;nbsp; better. This&amp;nbsp; condition&amp;nbsp; is&amp;nbsp; not&amp;nbsp; premalignant.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Treatment&amp;nbsp; consists&amp;nbsp; of&amp;nbsp; transfusion&amp;nbsp; of&amp;nbsp; red&amp;nbsp; cells&amp;nbsp; for&amp;nbsp; anemia&amp;nbsp; and&amp;nbsp; transfusion&amp;nbsp; of&amp;nbsp; platelet&amp;nbsp; concentrates&amp;nbsp; for&amp;nbsp; severe&amp;nbsp; bleeding&amp;nbsp; from&amp;nbsp; thrombocytopenia. Corticosteroids&amp;nbsp; and&amp;nbsp; splenectomy&amp;nbsp; are&amp;nbsp; of&amp;nbsp; no constant&amp;nbsp; benefit. &lt;/span&gt;&lt;/div&gt;</description>
						<author>Mozhgan   Hashemiyeh </author>
						<category></category>
					</item>
					
					<item>
						<title>A Brief Study in Islamic Medicine</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6532&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;After&amp;nbsp; Greek&amp;nbsp; and&amp;nbsp; Alexandrin&amp;nbsp; civilization&amp;nbsp; was&amp;nbsp; destroyed, science&amp;nbsp; began&amp;nbsp; to&amp;nbsp; foster&amp;nbsp; in Islamic&amp;nbsp; civilization&amp;nbsp; Among&amp;nbsp; all&amp;nbsp; sciences&amp;nbsp; medicine&amp;nbsp; was&amp;nbsp; too&amp;nbsp; Blossomed.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Ancient&amp;nbsp; texts&amp;nbsp; have&amp;nbsp; been&amp;nbsp; translated&amp;nbsp; for&amp;nbsp; two&amp;nbsp; centuries&amp;nbsp; to&amp;nbsp; follow&amp;nbsp; a&amp;nbsp; scientific&amp;nbsp; direction.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;&amp;quot;Mohammad&amp;quot; The&amp;nbsp; Holy&amp;nbsp; prophet&amp;nbsp; of&amp;nbsp; Islam&amp;nbsp; said&amp;nbsp; that &amp;quot;learning&amp;nbsp; science&amp;nbsp; for&amp;nbsp; an&amp;nbsp; hour&amp;nbsp; is&amp;nbsp; better&amp;nbsp; than&amp;nbsp; seventy&amp;nbsp; years&amp;nbsp; of&amp;nbsp; praying&amp;nbsp; Besides&amp;nbsp; he&amp;nbsp; commanded&amp;nbsp; that&amp;nbsp; &amp;quot;Medicine is&amp;nbsp; one&amp;nbsp; of&amp;nbsp; the&amp;nbsp; essentials&amp;nbsp; for&amp;nbsp; muslims. Muslims&amp;nbsp; believed&amp;nbsp; that&amp;nbsp; every&amp;nbsp; doctor&amp;nbsp; who&amp;nbsp; does not&amp;nbsp; know&amp;nbsp; his&amp;nbsp; duties&amp;nbsp; and&amp;nbsp; put&amp;nbsp; his&amp;nbsp; client&amp;nbsp; in&amp;nbsp; danger&amp;nbsp; is&amp;nbsp; a&amp;nbsp; sinful&amp;nbsp; person. Among&amp;nbsp; all&amp;nbsp; Muslims&amp;nbsp; Iranians&amp;nbsp; made&amp;nbsp; the&amp;nbsp; most&amp;nbsp; progress. The&amp;nbsp; Research&amp;nbsp; in&amp;nbsp; medicine&amp;nbsp; extensinely&amp;nbsp; included: Hygiene , Physiology , diagnosis , therapeutics&amp;nbsp; &amp; pharmacology.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Muslim&amp;nbsp; civilization&amp;nbsp; was&amp;nbsp; become&amp;nbsp; weak&amp;nbsp; by&amp;nbsp; Mogholian&amp;nbsp; invasions&amp;nbsp; after&amp;nbsp; many&amp;nbsp; centuries.&amp;nbsp;&lt;/span&gt;Although&amp;nbsp; European&amp;nbsp; made&amp;nbsp; a&amp;nbsp; new&amp;nbsp; foundation&amp;nbsp; of&amp;nbsp; medicine, but&amp;nbsp; every&amp;nbsp; one&amp;nbsp; knows&amp;nbsp; that&amp;nbsp; medicine&amp;nbsp; is&amp;nbsp; indebted&amp;nbsp; to&amp;nbsp; Islamic&amp;nbsp; civilization.&lt;/div&gt;</description>
						<author>Seyed Hossein   Hashemi</author>
						<category></category>
					</item>
					
					<item>
						<title>Application of Computer in Medical Science Training</title>
						<link>http://amuj.arakmu.ac.ir/~amuj/browse.php?a_id=6533&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:Tahoma;&quot;&gt;&lt;span dir=&quot;LTR&quot;&gt;Since&amp;nbsp; the&amp;nbsp; computer&amp;nbsp; Data&amp;nbsp; Banks&amp;nbsp; are&amp;nbsp; developed&amp;nbsp; in&amp;nbsp; various&amp;nbsp; courses; computer&amp;nbsp; is&amp;nbsp; applied&amp;nbsp; and&amp;nbsp; is introduced&amp;nbsp; as&amp;nbsp; the&amp;nbsp; source&amp;nbsp; and&amp;nbsp; base&amp;nbsp; of&amp;nbsp; training&amp;nbsp; devices&amp;nbsp; in order to&amp;nbsp; improve&amp;nbsp; the&amp;nbsp; level&amp;nbsp; of&amp;nbsp; training.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Same&amp;nbsp; as all&amp;nbsp; other&amp;nbsp; educative&amp;nbsp; courses, computer&amp;nbsp; is&amp;nbsp; used&amp;nbsp; in&amp;nbsp; medical&amp;nbsp; science&amp;nbsp; training.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Computers&amp;nbsp; which&amp;nbsp; are&amp;nbsp; used&amp;nbsp; for&amp;nbsp; the&amp;nbsp; purpose&amp;nbsp; of&amp;nbsp; training&amp;nbsp; are&amp;nbsp; designed&amp;nbsp; base&amp;nbsp; upon&amp;nbsp; SKINER&amp;nbsp; theories&amp;nbsp; ALL&amp;nbsp; activate&amp;nbsp; conditional&amp;nbsp; principles&amp;nbsp; are&amp;nbsp; applied&amp;nbsp; in&amp;nbsp; these&amp;nbsp; type&amp;nbsp; of&amp;nbsp; computers.&amp;nbsp;&lt;/span&gt;&lt;span dir=&quot;LTR&quot;&gt;Therefor &amp;nbsp;it&amp;nbsp; is&amp;nbsp; obvious&amp;nbsp; that&amp;nbsp; in&amp;nbsp; accordance&amp;nbsp; with&amp;nbsp; experiment&amp;nbsp; the&amp;nbsp; certain&amp;nbsp; proved&amp;nbsp; effects&amp;nbsp; of&amp;nbsp; computer&amp;nbsp; in&amp;nbsp; development&amp;nbsp; of&amp;nbsp; training&amp;nbsp; affairs&amp;nbsp; and&amp;nbsp; providing&amp;nbsp; relative&amp;nbsp; facilities&amp;nbsp; can be indicated.&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Akram Bayati</author>
						<category></category>
					</item>
					
	</channel>
</rss>
